Place of Origin: | China |
Brand Name: | Jian Feng / JF |
Certification: | CE, GS, ISO |
Model Number: | JLB-0.75 |
Minimum Order Quantity: | 500 pcs |
---|---|
Price: | Call or Email for quote |
Packaging Details: | Carton + pallet, wooden box, or custom |
Delivery Time: | Within 45 days after order confirmation |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000 pcs per month |
Key Word: | Lever Hoist, Manual Lever Hoist, High Strength, Industrial Lifting, Safe And Reliable | Material: | Alloy Steel, Grade 80 Alloy Steel Chain, High Strength Hook |
---|---|---|---|
Colour: | Orange Or Customized | Standard: | JB/T 7335-2016 |
Capacity: | 750 Kg | Application: | Industrial Lifting |
OEM Or ODM Services: | Yes, Upon Request | Packaging: | Carton + Pallet, Wooden Box, Or Custom |
High Light: | 750kg lever hoist,G80 750kg lever hoist,JB/T 7335 Lever Chain Block |
Product No. |
Capacity (tons) |
Proof load (tons) |
Standard Lift (m) |
No. of Falls |
Diameter of Load Chain (mm) |
Length of lever handle (mm) |
Pull to lift rated load (N) |
Dimensions (mm) |
Net weight (kg) |
Extra weight per meter (kg) |
|||
A | B | C | D | ||||||||||
JLB-0.75 | 0.75 | 1.1 | 1.5 | 1 | 6 | 280 | 140 | 148 | 90 | 136 | 30 | 7 | 0.92 |
JLB-1.5 | 1.5 | 2.2 | 1.5 | 1 | 8 | 410 | 220 | 172 | 98 | 160 | 35 | 11 | 1.6 |
JLB-3.0 | 3.0 | 3.75 | 1.5 | 1 | 10 | 410 | 320 | 200 | 115 | 180 | 40 | 21 | 2.4 |
JLB-6.0 | 6.0 | 7.5 | 1.5 | 2 | 10 | 410 | 340 | 200 | 115 | 235 | 50 | 31 | 4.8 |
Anfeng Lifting & Rigging is authorized distributor for all the products made by Jian Feng Sling.
Contact Person: john xu
Tel: +8618820011278
150mm 8:1 Polyester Webbing Sling Eye And Eye , Four Layers 10 Ton Lifting Straps
100% Polyester Red 5 Ton 1.5m 58mm Round Lifting Slings
High Strength 1500KG 7x21mm Heavy Duty Leg Chain Sling