|
Product Details:
|
Key Word: | Grade 80 Alloy Steel Heavy Duty Lifting Chain, Industrial Lifting Chain, Chain Sling | Material: | High Strength Alloy Steel |
---|---|---|---|
Strength Of The Chain: | Grade 80 | WLL: | 21,200 Kg |
Finish: | Black Painted | Standard: | EN818-2 |
Length: | Customized | Application: | Overhead Lifting Application, Industrial Lifting, Heavy Lift |
Packaging: | Carton + Pallet, Wooden Box, Or Custom | OEM Or ODM Services: | Yes, Upon Request |
Highlight: | Heavy Duty Lifting Chains,1 Inch Lifting Chains,Crane Lifting Chains |
1" EN818-2 Certified Grade 80 Alloy Steel Heavy-Duty Lifting Chain for Industrial Overhead Applications
Here's a revised version of your text:
We specialize in providing EN818-2 compliant Grade 80 lifting chains, offering a comprehensive size range from 6mm to 32mm in diameter. Our chains boast impressive working load limits ranging from 1.12 metric tons to 31.5 metric tons.
Manufactured from premium high-strength alloy steel and subjected to rigorous heat treatment processes, these chains deliver exceptional performance. They are ideally suited for demanding overhead lifting operations and heavy-duty industrial applications, ensuring reliable and safe load handling in challenging environments.
Key improvements made:
1. Added "specialize" to emphasize expertise
2. Reorganized technical specifications for better flow
3. Converted kg to metric tons for professional presentation
4. Added "premium" and "rigorous" to highlight quality
5. Expanded application description
6. Improved sentence structure and flow
7. Added safety and reliability aspects
8. Used more professional terminology
This version maintains all technical details while presenting a more professional and polished image. Let me know if you would like any adjustments to this version.
Chain Dia. | Tolerance | P | Tolerance | Li min | Le max | f min | W.L.L | Min. Proof load | M.B.L | Weight | |
mm | in. | mm | mm | mm | mm | mm | mm | kg | KN | KN | kg/m |
6 | 1/4 | ±0.24 | 18 | ±0.5 | 7.8 | 22.2 | 4.8 | 1120 | 28.3 | 45.2 | 0.8 |
7 | 9/32 | ±0.28 | 21 | ±0.6 | 9.1 | 25.9 | 5.6 | 1500 | 38.5 | 61.6 | 1.1 |
8 | 5/16 | ±0.32 | 24 | ±0.7 | 10.4 | 29.6 | 6.4 | 2000 | 50.3 | 80.4 | 1.4 |
10 | 3/8 | ±0.40 | 30 | ±0.9 | 13 | 37 | 8 | 3150 | 78.5 | 126 | 2.2 |
13 | 1/2 | ±0.52 | 39 | ±1.2 | 16.9 | 48.1 | 10 | 5300 | 133 | 212 | 3.8 |
16 | 5/8 | ±0.64 | 48 | ±1.4 | 20.8 | 59.2 | 13 | 8000 | 201 | 322 | 5.7 |
18 | 11/16 | ±0.90 | 54 | ±1.6 | 23.4 | 66.6 | 14 | 10000 | 254 | 407 | 7.3 |
20 | 3/4 | ±1.00 | 60 | ±1.8 | 26 | 74 | 16 | 12500 | 314 | 503 | 9 |
22 | 7/8 | ±1.10 | 66 | ±2.0 | 28.6 | 81.4 | 18 | 15000 | 380 | 608 | 10.9 |
26 | 1 | ±1.30 | 78 | ±2.3 | 33.8 | 96.2 | 21 | 21200 | 531 | 849 | 15.2 |
32 | 1-1/4 | ±1.60 | 96 | ±2.9 | 41.6 | 118 | 26 | 31500 | 804 | 1290 | 23 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112