Product Details:
|
Brand Name: | Anfeng / AF | Standard: | EN 13411-4:2002 |
---|---|---|---|
Material: | Galvanized Steel | Rope Diameter: | 66mm |
Rope Strength: | 1770 MPa | Length: | Customized |
Key Word: | Short Bow Socket, Closed Spelter Socket, End Fitting For Wire Rope, Long-term Durability | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | Closed Spelter Short Bow Sockets,Custom Short Bow Sockets |
Industrial-Grade 66mm Wire Rope End Fittings - Short Bow Socket & Closed Spelter Socket for Heavy-Duty Applications
The Short Bow Socket, a type of closed spelter socket, is manufactured in strict compliance with EN 13411-4:2002 and RR-S-550D (Type B) standards. These high-performance components are crafted from quenched and tempered high-tensile cast steel, engineered with specialized chemical compositions to deliver exceptional mechanical properties.
To ensure maximum durability, each socket undergoes a comprehensive galvanization process. This corrosion-resistant treatment significantly extends the product's service life in demanding environments. Our Short Bow Sockets are available for wire rope diameters ranging from 50mm to 92mm, providing reliable termination solutions for heavy-duty applications.
Code |
Diameter wire rope |
Dimensions (mm) |
Weight (kg) |
|||||||
(in.) | (mm) | A | B | C | D | E | F | G | ||
SPA-01 | 2-2-1/8 | 50-54 | 63.5 | 120.6 | 133.3 | 178.3 | 53.0 | 209.5 | 406.9 | 25.86 |
SPA-02 | 2-1/4-2-3/8 | 57-60 | 70.6 | 133.3 | 146.0 | 196.0 | 58.6 | 232.6 | 454.6 | 34.47 |
SPA-03 | 2-1/2-2-5/8 | 64-66 | 77.4 | 149.3 | 170.4 | 216.6 | 68.3 | 257.3 | 505.2 | 47.63 |
SPA-04 | 2-3/4-2-7/8 | 70-73 | 84.5 | 165.1 | 181.1 | 237.2 | 76.2 | 281.6 | 549.4 | 62.60 |
SPA-05 | 3-3-1/8 | 76-79 | 88.9 | 184.1 | 196.6 | 261.8 | 82.5 | 312.6 | 596.9 | 86.64 |
SPA-06 | 3-1/4-3-3/8 | 82-85 | 98.5 | 193.5 | 222.2 | 277.1 | 88.9 | 333.5 | 654.0 | 103.87 |
SPA-07 | 3-1/2-3-5/8 | 89-92 | 105.4 | 203.2 | 230.1 | 297.6 | 93.7 | 354.5 | 692.1 | 126.55 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112