Product Details:
|
Application: | Used For Lifting And Rigging Purposes | Certifications: | Meets Industry Standards |
---|---|---|---|
Compatibility: | Compatible With Most Sling Systems | Corrosion Resistance: | Excellent |
Durability: | High | Ease Of Use: | Simple And Easy To Operate |
Size: | Various Sizes Available | Weight: | Varies Depending On The Size And Type Of Hardware |
Highlight: | Lifting Screw Pin Type Shackles,Screw Pin Bow Shackles,Rigging Bow Shackles |
Code | Nominal size | WLL | Dimensions (mm) | Weight | ||||||||||
(in.) | (tons) | A | B | C | D | E | F | G | H | L | M | P | (kg) | |
KB-2.0 | 3/8 | 2.00 | 16.8 | 11.2 | 36.6 | 9.7 | 26.2 | 23.1 | 45.2 | 63.5 | 6.4 | 51.5 | 9.7 | 0.14 |
KB-2.7 | 7/16 | 2.70 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74.0 | 7.9 | 60.5 | 11.2 | 0.17 |
KB-3.3 | 1/2 | 3.30 | 20.6 | 16.0 | 47.8 | 12.7 | 23.3 | 30.2 | 58.5 | 83.5 | 9.7 | 68.5 | 12.7 | 0.29 |
KB-5.0 | 5/8 | 5.00 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 74.5 | 106.0 | 11.2 | 85.0 | 17.5 | 0.63 |
KB-7.0 | 3/4 | 7.00 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 89.0 | 126.0 | 12.7 | 101.0 | 20.6 | 1.02 |
KB-9.5 | 7/8 | 9.50 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 102.0 | 148.0 | 12.7 | 114.0 | 24.6 | 1.53 |
KB-12.5 | 1 | 12.50 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119.0 | 167.0 | 14.2 | 129.0 | 26.9 | 2.41 |
KB-15.0 | 1-1/8 | 15.00 | 46.0 | 31.8 | 108.0 | 29.5 | 74.0 | 68.5 | 131.0 | 190.0 | 16.0 | 142.0 | 31.8 | 3.09 |
KB-18.0 | 1-1/4 | 18.00 | 51.5 | 35.1 | 119.0 | 32.8 | 82.5 | 76.0 | 146.0 | 210.0 | 17.5 | 156.0 | 35.1 | 4.31 |
KB-21.0 | 1-3/8 | 21.00 | 57.0 | 38.1 | 133.0 | 36.1 | 92.0 | 84.0 | 162.0 | 233.0 | 19.1 | 174.0 | 38.1 | 6.01 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112