|
Product Details:
|
Key Word: | Turnbuckles, Jaw & Jaw Galvanized Turnbuckle, Open Body, Rigging Accessories, Rigging Hardware | WLL: | 1000kg |
---|---|---|---|
Type Of Turnbuckle: | Jaw & Jaw Type | Material: | Galvanized Steel |
Finish: | End Fittings Quenched And Tempered, Body Heat Treated | Standard: | ASTM F1145-92 |
OEM Or ODM Services: | Yes, Upon Request | Packaging: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | 0.5'' Heavy Duty Turnbuckle,1000KG Heavy Duty Turnbuckle,ISO jaw turnbuckle |
Thread Dia. & Take-up (in.) |
Thread Dia. & Take-up (in.) |
WLL (tons) |
Dimensions (mm) |
Weight (kg) |
|||||
L (min) | L (max) | A | P | U | W | ||||
1/4 x 4 | 6.35 x 102 | 0.23 | 175 | 277 | 121 | 6 | 15 | 11 | 0.16 |
5/16 x 4-1/2 | 7.94 x 114 | 0.36 | 212 | 314 | 138 | 6 | 22 | 13 | 0.24 |
3/8 x 6 | 9.53 x 152 | 0.54 | 258 | 410 | 181 | 8 | 22 | 14 | 0.37 |
1/2 x 6 | 12.7 x 152 | 1.00 | 292 | 470 | 190 | 10 | 27 | 16 | 0.71 |
1/2 x 9 | 12.7 x 229 | 1.00 | 368 | 622 | 266 | 10 | 27 | 16 | 0.79 |
1/2 x 12 | 12.7 x 305 | 1.00 | 445 | 775 | 343 | 10 | 27 | 15 | 1.09 |
5/8 x 6 | 15.9 x 152 | 1.59 | 325 | 509 | 200 | 13 | 33 | 20 | 1.23 |
5/8 x 9 | 15.9 x 229 | 1.59 | 401 | 662 | 276 | 13 | 33 | 20 | 1.56 |
5/8 x 12 | 15.9 x 305 | 1.59 | 478 | 814 | 353 | 13 | 33 | 20 | 1.77 |
3/4 x 6 | 19.1 x 152 | 2.36 | 356 | 546 | 210 | 16 | 38 | 24 | 1.86 |
3/4 x 9 | 19.1 x 229 | 2.36 | 432 | 699 | 286 | 16 | 38 | 24 | 2.48 |
3/4 x 12 | 19.1 x 305 | 2.36 | 508 | 851 | 362 | 16 | 38 | 24 | 2.98 |
3/4 x 18 | 19.1 x 457 | 2.36 | 660 | 1156 | 514 | 16 | 38 | 24 | 3.64 |
7/8 x 12 | 22.2 x 305 | 3.27 | 543 | 892 | 370 | 19 | 44 | 29 | 3.71 |
7/8 x 18 | 22.2 x 457 | 3.27 | 695 | 1197 | 523 | 19 | 44 | 29 | 4.89 |
1 x 6 | 25.4 x 152 | 4.54 | 425 | 628 | 228 | 22 | 52 | 34 | 4.62 |
1 x 12 | 25.4 x 305 | 4.54 | 577 | 933 | 380 | 22 | 52 | 34 | 5.53 |
1 x 18 | 25.4 x 457 | 4.54 | 729 | 1237 | 532 | 22 | 52 | 34 | 6.87 |
1 x 24 | 25.4 x 610 | 4.54 | 882 | 1542 | 685 | 22 | 52 | 34 | 8 |
1-1/4 x 12 | 31.8 x 305 | 6.89 | 644 | 1012 | 384 | 28 | 71 | 44 | 9.34 |
1-1/4 x 18 | 31.8 x 457 | 6.89 | 796 | 1317 | 537 | 28 | 71 | 44 | 11.2 |
1-1/4 x 24 | 31.8 x 610 | 6.89 | 948 | 1622 | 689 | 28 | 71 | 44 | 12.8 |
1-1/2 x 12 | 38.1 x 305 | 9.71 | 673 | 1073 | 400 | 35 | 71 | 52 | 13.9 |
1-1/2 x 18 | 38.1 x 457 | 9.71 | 826 | 1359 | 553 | 35 | 71 | 52 | 16.7 |
1-1/2 x 24 | 38.1 x 610 | 9.71 | 978 | 1664 | 705 | 35 | 71 | 52 | 19.9 |
1-3/4 x 18 | 44.5 x 457 | 13 | 899 | 1356 | 568 | 41 | 86 | 66 | 24.5 |
1-3/4 x 24 | 44.5 x 610 | 13 | 1051 | 1661 | 721 | 41 | 86 | 66 | 28.7 |
2 x 24 | 51.0 x 610 | 17 | 1157 | 1766 | 738 | 51 | 94 | 66 | 42.8 |
2-1/2 x 24 | 63.5 x 610 | 27 | 1244 | 1854 | 789 | 57 | 113 | 76 | 75 |
2-3/4 x 24 | 70.0 x 610 | 34 | 1289 | 1899 | 788 | 70 | 106 | 92 | 90 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112