|
Product Details:
|
Material: | High Performance Carbon Steel With Alloy Steel Pin, Quenched And Tempered | Key Word: | Standard Bow Shackle With Safety Bolt, Grade 8, Galvanized Steel Anchor Bow Shackle |
---|---|---|---|
Finish: | Shackle Bow Painted Silver And Pin Painted Yellow | WLL: | 30 Tonne |
Standard: | ASME B30.26-2004, RR-C-271D | Shackles Pin Type: | With Safety Bolt |
Type Of Shackle: | Bow Shackle | OEM Or ODM Services: | Yes, Upon Request |
Packaging: | Carton + Pallet, Wooden Box, Or Custom | ||
Highlight: | 30T Shackle Bow Type,1.5'' Shackle Bow Type,CE anchor d shackle |
Product code |
Nominal size (in.) |
WLL (tons) |
Dimensions (mm) |
Weight (kg) |
||||||||||
A | B | C | D | E | F | G | H | J | K | L | ||||
KBB-40 | 1-3/4 | 40 | 73.2 | 106.0 | 57.2 | 50.8 | 178.0 | 44.5 | 224.0 | 237.0 | 313.0 | 127.0 | 46.7 | 15.40 |
KBB-55 | 2 | 55 | 82.6 | 122.0 | 61.0 | 57.2 | 197.0 | 50.8 | 258.0 | 264.0 | 347.0 | 146.0 | 52.8 | 23.60 |
KBB-85 | 2-1/2 | 85 | 105.0 | 148.0 | 79.2 | 69.9 | 267.0 | 66.5 | 324.0 | 345.0 | 455.0 | 184.0 | 68.8 | 43.50 |
KBB-120 | 3 | 120 | 127.0 | 165.0 | 92.2 | 82.6 | 330.0 | 76.2 | 371.0 | 384.0 | 546.0 | 200.0 | 79.2 | 81.00 |
KBB-150 | 3-1/2 | 150 | 133.0 | 203.0 | 111.0 | 95.3 | 372.0 | 95.3 | 432.0 | 448.0 | 632.0 | 229.0 | 91.9 | 120.00 |
KBB-175 | 4 | 175 | 140.0 | 229.0 | 116.0 | 108.0 | 368.0 | 102.0 | 457.0 | 517.0 | 652.0 | 254.0 | 102.0 | 153.00 |
KBB-200 | 4-3/4 | 200 | 184.0 | 267.0 | 152.0 | 121.0 | 397.0 | 95.3 | 533.0 | 539.0 | 743.0 | 279.0 | 114.0 | 204.0 |
KBB-250 | 5 | 250 | 216.0 | 305.0 | 165.0 | 127.0 | 508.0 | 98.6 | 622.0 | 576.0 | 889.0 | 330.0 | 114.0 | 272.0 |
KBB-300 | 6 | 300 | 213.0 | 305.0 | 171.0 | 152.0 | 495.0 | 129.0 | 635.0 | 637.0 | 895.0 | 330.0 | 127.0 | 352.0 |
KBB-400 | 7 | 400 | 210.0 | 356.0 | 184.0 | 178.0 | 572.0 | 165.0 | 660.0 | 728.0 | 1022.0 | 330.0 | 152.0 | 500.0 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112