|
Product Details:
|
Key Word: | Bolt Type Shackle, Standard Bow Shackle With Safety Bolt, Anchor Bow Shackle | Material: | High Performance Carbon Steel With Alloy Steel Pin, Grade 6, Quenched And Tempered |
---|---|---|---|
Finish: | Shackle Bow Painted Silver And Pin Painted Yellow Or Red | WLL: | 9500kg |
Standard: | ASME B30.26-2004, RR-C-271D | Customized Service: | Yes, Such As OEM Or ODM Services |
Packaging: | Carton + Pallet, Wooden Box, Or Custom | Type Of Shackle: | Standard Bow Shackle |
Highlight: | 9.5t Wide Body Shackles,1-1/8" Wide Body Shackles,RR-C-271D shackle bolt |
Product code |
Nominal size (in.) |
WLL (tons) |
Dimensions (mm) |
Weight (kg) |
|||||||||
A | B | C | D | D1 | E | F | L | K | H | ||||
JBB-1.50 | 7/16 | 1.50 | 19.0 | 12.7 | 42.2 | 11.2 | - | 29.5 | 26.9 | 51.9 | 41.4 | 73.9 | 0.22 |
JBB-2.00 | 1/2 | 2.00 | 20.6 | 16.0 | 47.2 | 12.7 | - | 33.1 | 30.2 | 58.5 | 46.0 | 83.5 | 0.34 |
JBB-3.25 | 5/8 | 3.25 | 27.0 | 19.0 | 60.0 | 16.0 | - | 42.0 | 39.0 | 74.0 | 59.0 | 106.0 | 0.68 |
JBB-4.75 | 3/4 | 4.75 | 31.8 | 22.1 | 71.0 | 19.0 | - | 51.0 | 47.0 | 89.0 | 69.8 | 125.0 | 1.11 |
JBB-6.50 | 7/8 | 6.50 | 36.6 | 25.1 | 84.0 | 22.0 | - | 58.0 | 54.0 | 102.0 | 80.6 | 147.0 | 1.66 |
JBB-8.50 | 1 | 8.50 | 42.9 | 28.5 | 95.0 | 25.0 | - | 68.0 | 60.0 | 118.0 | 93.0 | 166.0 | 2.35 |
JBB-9.50 | 1-1/8 | 9.50 | 46.0 | 31.7 | 108.0 | 28.0 | - | 74.0 | 66.0 | 130.0 | 102.0 | 185.0 | 3.22 |
JBB-12.0 | 1-1/4 | 12.00 | 51.5 | 35.1 | 119.0 | 32.0 | - | 82.0 | 76.0 | 146.0 | 115.5 | 208.0 | 4.98 |
JBB-13.5 | 1-3/8 | 13.50 | 57.0 | 38.0 | 131.0 | 35.0 | - | 89.0 | 84.0 | 159.0 | 127.0 | 228.0 | 6.36 |
JBB-17.0 | 1-1/2 | 17.00 | 60.5 | 41.5 | 148.0 | 38.0 | - | 98.0 | 92.0 | 174.0 | 136.5 | 254.0 | 8.14 |
JBB-25.0 | 1-3/4 | 25.00 | 73.0 | 50.8 | 177.0 | 45.0 | - | 127.0 | 109.0 | 217.0 | 163.0 | 303.0 | 14.29 |
JBB-35.0 | 2 | 35.00 | 82.5 | 57.1 | 197.0 | 51.0 | - | 146.0 | 127.0 | 248.0 | 184.5 | 341.0 | 20.10 |
JBB-42.0 | 2-1/4 | 42.00 | 95.0 | 63.0 | 222.0 | 57.0 | - | 160.0 | 143.0 | 274.0 | 209.0 | 382.0 | 31.00 |
JBB-55.0 | 2-1/2 | 55.00 | 105.0 | 69.8 | 267.0 | 69.0 | 79.5 | 179.0 | 150.0 | 321.0 | 235.0 | 455.0 | 43.60 |
JBB-85.0 | 3 | 85.00 | 127.0 | 85.0 | 327.0 | 79.0 | 92.0 | 200.0 | 165.0 | 371.0 | 279.0 | 546.0 | 66.98 |
JBB-120.0 | 3-1/2 | 120.00 | 133.0 | 95.0 | 372.0 | 92.0 | 111.0 | 229.0 | 203.0 | 432.0 | 323.0 | 632.0 | 103.00 |
JBB-150.0 | 4 | 150.00 | 140.0 | 107.0 | 368.0 | 100.0 | 115.0 | 254.0 | 228.0 | 457.0 | 340.0 | 651.5 | 141.00 |
JBB-250.0 | 5 | 250.00 | 216.0 | 135.0 | 506.5 | 127.0 | - | 330.0 | 305.0 | 584.0 | 470.0 | 851.0 | 318.00 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112