|
Product Details:
|
Brand Name: | Anfeng / AF | Standard: | EN 13411-4:2002, RR-S-550D (type B) |
---|---|---|---|
Material: | Galvanized Steel | Safety Factor: | 5:1 |
Strength: | 1770 MPa | Length: | Customized |
Key Word: | Closed Spelter Socket, End Fitting For Wire Rope, Long-term Durability | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | 1-1/8" Wire Rope End Stop,RR-S-550D Wire Rope End Stop,ISO 9001 closed spelter socket |
Product code | Rope Diameter | Min. Breaking Load | Dimensions (mm) | Weigth | ||||||||||
(mm) | (in.) | (tons) | A | B | C | D | F | G | H | J | K | L | (kg) | |
SOC-01 | 6-7 |
1/4
|
4.5 | 114.3 | 12.7 | 38.1 | 22.4 | 9.7 | 17.5 | 39.6 | 57.1 | 12.7 | 44.5 | 0.23 |
SOC-02 | 8-10 | 5/16-3/8 | 12.0 | 125.2 | 15.8 | 42.9 | 24.6 | 12.7 | 20.6 | 42.9 | 57.2 | 17.5 | 52.3 | 0.34 |
SOC-03 | 11-13 | 7/16-1/2 | 20.0 | 139.7 | 17.5 | 50.8 | 29.6 | 14.2 | 23.9 | 50.8 | 63.5 | 22.4 | 58.7 | 0.68 |
SOC-04 | 14-16 | 9/16-5/8 | 30.8 | 160.3 | 20.6 | 66.8 | 35.8 | 17.5 | 28.5 | 60.5 | 76.2 | 25.4 | 63.5 | 1.13 |
SOC-05 | 18 | 3/4 | 43.5 | 193.6 | 26.9 | 76.2 | 42.2 | 22.4 | 31.8 | 69.9 | 88.9 | 31.8 | 77.7 | 1.92 |
SOC-06 | 20-22 | 7/8 | 65.3 | 222.3 | 31.8 | 92.2 | 49.3 | 25.4 | 38.1 | 82.6 | 101.6 | 38.1 | 88.9 | 3.28 |
SOC-07 | 24-26 | 1 | 81.6 | 251.0 | 35.1 | 104. 9 | 58.4 | 28.7 | 44.5 | 95.3 | 114.3 | 44.5 | 101.8 | 4.76 |
SOC-08 | 28-30 | 1-1/8 | 100.0 | 279.4 | 38.1 | 114.3 | 65.0 | 31.8 | 50.8 | 104.9 | 127.0 | 50.8 | 114.3 | 6.46 |
SOC-09 | 32-35 | 1-1/4-1-3/8 | 136.0 | 308.1 | 41.4 | 127.0 | 71.4 | 38.1 | 57.2 | 121.6 | 139.7 | 57.2 | 127.0 | 9.0 | |
SOC-10 | 38 | 1-1/2 | 170.0 | 354.1 | 49.3 | 136.7 | 81.0 | 41.4 | 69.9 | 133.3 | 152.4 | 63.5 | 152.4 | 13.2 |
SOC-11 | 40-42 | 1-5/8 | 188.0 | 384.3 | 54.1 | 146.1 | 82.6 | 44.5 | 76.2 | 139.7 | 165.1 | 69.9 | 165.1 | 16.3 |
SOC-12 | 44-48 | 1-3/4-1-7/8 | 268.0 | 438.2 | 55.6 | 171.5 | 95.3 | 50.8 | 79.5 | 162.5 | 190.5 | 76.2 | 192.0 | 26.0 |
SOC-13 | 50-54 | 2-2-1/8 | 309.0 | 501.7 | 62.0 | 193.8 | 111.3 | 57.2 | 95.3 | 187.5 | 215.9 | 82.6 | 223.8 | 35.8 |
SOC-14 | 56-60 | 2-1/4--2-3/8 | 360.0 | 546.1 | 69.9 | 215.9 | 127.0 | 66.8 | 104.9 | 210.4 | 228.6 | 92.2 | 247.7 | 47.6 |
SOC-15 | 64-67 | 2-1/2-2-5/8 | 424.0 | 596.7 | 79.3 | 241.3 | 139.7 | 73.2 | 114.3 | 235.0 | 247.7 | 101.6 | 269.8 | 63.5 |
SOC-16 | 70-73 | 2-3/4-2-7/8 | 549.0 | 644.4 | 79.3 | 273.1 | 158.8 | 79.3 | 124.0 | 258.8 | 279.4 | 124.0 | 285.8 | 99.8 |
SOC-17 | 75-80 | 3-3-1/8 | 656.0 | 688.9 | 85.6 | 292.1 | 171.5 | 85.9 | 133.4 | 292.1 | 304.8 | 133.4 | 298.5 | 125.0 |
SOC-18 | 82-86 | 3-1/4-3-3/8 | 750.0 | 743.0 | 101. 6 | 311.2 | 184.2 | 92.0 | 146.1 | 311.2 | 330.2 | 146.1 | 311.2 | 142.0 |
SOC-19 | 88-92 | 3-1/2-3-5/8 | 820.0 | 787.4 | 101.6 | 330.2 | 196.9 | 98.6 | 160.3 | 330.2 | 355.6 | 158.8 | 330.2 | 181.0 |
SOC-20 | 94-102 | 3-3/4-4 | 1005.0 | 844.6 | 108.0 | 362.0 | 215.9 | 108.0 | 184.2 | 362.0 | 381.0 | 177.8 | 355.6 | 246.0 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112