Product Details:
|
Standard: | RR-S-550D (type A) | Material: | Galvanized Steel |
---|---|---|---|
Key Word: | Open Spelter Socket, End Fitting For Wire Rope, Long-term Durability | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | 1'' Open Spelter Socket,RR-S-550D Open Spelter Socket,ISO 9001 open swage socket wire rope |
Product code | Rope diameter | MBL | Dimensions (mm) | Weigth | ||||||||||
(mm) | (in.) | (t) | A | C | D | F | G | H | J |
L |
M | N | (kg) | |
SOA-01 | 6-7 | 1/4 | 4.5 | 115.8 | 19.1 | 18.0 | 9.7 | 17.5 | 39.6 | 57.2 | 40.4 | 33.3 | 9.1 | 0.50 |
SOA-02 | 8-10 | 5/16-3/8 | 12.0 | 122.9 | 20.6 | 20.0 | 12.7 | 20.6 | 42.9 | 57.2 | 45.2 | 38.1 | 11.2 | 0.59 |
SOA-03 | 11-13 | 7/16 - 1/ 2 | 20.0 | 141.2 | 25.4 | 26.0 | 14.2 | 23.9 | 47.8 | 63.5 | 51.8 | 47.8 | 12.7 | 1.02 |
SOA-04 | 14 -16 | 9/16-5/8 | 27.0 | 171.5 | 31.8 | 30.0 | 17.5 | 28.7 | 57.2 | 76.2 | 64.6 | 57.2 | 14.2 | 1.63 |
SOA-05 | 18 | 3/4 | 43.0 | 201.7 | 38.1 | 35.0 | 22.4 | 31.8 | 66.6 | 88.9 | 77.3 | 66.6 | 15.8 | 2.64 |
SOA-06 | 20-22 | 7/8 | 55.0 | 235.0 | 44.5 | 41.0 | 25.4 | 38.1 | 82.6 | 101.6 | 90.5 | 79.5 | 20.3 | 4.38 |
SOA-07 | 24-26 | 1 | 78.0 | 268.2 | 50.8 | 51.0 | 28.7 | 44.5 | 95.3 | 114.3 | 101.6 | 95.3 | 22.4 | 7.03 |
SOA-08 | 28-30 | 1-1/8 | 92.0 | 300.0 | 57.2 | 57.0 | 31.8 | 50.8 | 104.7 | 127.0 | 118.5 | 104.7 | 25.4 | 9.75 |
SOA-09 | 32-35 | 1-1/4-1-3/8 | 136.0 | 335.0 | 63.5 | 64.0 | 38.1 | 57.2 | 120.7 | 139.7 | 129.7 | 120.7 | 28.7 | 14.1 |
SOA-10 | 38 | 1-1 / 2 | 170.0 | 384.0 | 76.2 | 70.0 | 41.4 | 69.9 | 133.0 | 152.4 | 156.1 | 136 .7 | 30.2 | 21.4 |
SOA-11 | 40-42 | 1-5/8 | 188.0 | 412.8 | 76.2 | 76.0 | 44.5 | 76.2 | 140.0 | 165.1 | 168.3 | 146.1 | 33.3 | 24.9 |
SOA-12 | 44-48 | 1-3/4-1-7/8 | 268.0 | 463.6 | 88.9 | 89.0 | 50.8 | 79.5 | 162.0 | 190.5 | 182.0 | 165.1 | 39.6 | 37.2 |
SOA-13 | 50-54 | 2-2-1/8 | 291.0 | 546.1 | 101.6 | 95 .0 | 57.2 | 95.3 | 188.0 | 215.9 | 232.8 | 177.8 | 46.0 | 59.0 |
SOA-14 | 56-60 | 2-1/4-2-3/8 | 360.0 | 596.9 | 114.3 | 108.0 | 66.8 | 101.6 | 210.0 | 228.6 | 259.3 | 196.9 | 54.1 | 76.0 |
SOA-15 | 64-67 | 2-1/2-2-5/8 | 424.0 | 647.7 | 127.0 | 120.0 | 73.2 | 114.3 | 235.0 | 247.7 | 279.4 | 215.9 | 60.5 | 114.0 |
SOA-16 | 70-73 | 2-3/4-2-7/8 | 511.0 | 692.2 | 133.4 | 127.0 | 79.3 | 124.0 | 267.0 | 279.4 | 285.8 | 228.6 | 73.2 | 143.0 |
SOA-17 | 75-80 | 3-3-1/8 | 563.0 | 736.6 | 146.1 | 133.0 | 85.9 | 133.4 | 282.0 | 304.8 | 294.2 | 241.3 | 76.2 | 172.0 |
SOA-18 | 82-86 | 3-1/4-3-3/8 | 722.0 | 784.4 | 158.8 | 140.0 | 92.0 | 146.1 | 302.0 | 330.2 | 308.0 | 254.0 | 79.3 | 197.0 |
SOA-19 | 88-92 | 3-1/2-3-5/8 | 779.0 | 844.6 | 171.5 | 152.0 | 98.6 | 165.1 | 315.0 | 355.6 | 332.4 | 273.1 | 82.6 | 255.0 |
SOA-20 | 94-102 | 3-3/4-4 | 875.0 | 920.8 | 190.5 | 178.0 | 108.0 | 184.2 | 346.0 | 381.0 | 360.0 | 317.5 | 88.9 | 355.0 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112