Product Details:
|
Brand Name: | Anfeng / AF | Standard: | EN 13411-1-2002 |
---|---|---|---|
Material: | Low Carbon Mild Steel | Thimble Finish: | Zinc Plated |
Rope Diameter: | 9/16" | Rope Strength: | 1670 MPa |
Length: | Customized | Key Word: | Wire Rope Sling With Standard Thimble Eye, Eye Sling |
OEM Or ODM Services: | Yes, Upon Request | Place Of Origin: | Shanghai Or Guangzhou, China |
Packing: | Carton + Pallet, Wooden Box, Or Custom | ||
Highlight: | 9/16" thimble eye wire rope sling,EN 13411-1 thimble eye wire rope sling,ISO9001 wire rope sling with thimble eye |
Product code | Rope diameter | Dimensions (mm) |
Weight (kg) |
|||||||||
(in.) | (mm) | A | B |
C min |
D | E |
F min |
G |
K min |
Q | ||
TBS-01 | 5/16 | 8 | 22.2 | 38 | 12.7 | 33.4 | 52 | 7.9 | 4 | 4 | 30.1 | 0.057 |
TBS-02 | 3/8 | 10 | 25.4 | 47.6 | 14.3 | 38 | 64 | 10.3 | 6.3 | 4.8 | 35 | 0.76 |
TBS-03 | 7/16 | 11 | 28.6 | 52 | 17.5 | 41.3 | 73 | 12.7 | 7.9 | 4.8 | 38 | 0.142 |
TBS-04 | 1/2 | 13 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 | 0.180 |
TBS-05 | 9/16 | 14 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 | 0.189 |
TBS-06 | 5/8 | 16 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.9 | 56 | 0.340 |
TBS-07 | 11/16 | 17 | 44.5 | 79.4 | 28.6 | 66.6 | 108 | 19 | 9.5 | 7.9 | 60.4 | 0.397 |
TBS-08 | 3/4 | 19 | 50.8 | 92 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 | 0.624 |
TBS-09 | 13/16 | 21 | 50.8 | 92 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 | 0.624 |
TBS-10 | 7/8 | 22 | 56 | 102 | 31.7 | 82.5 | 133 | 22.2 | 12.7 | 9.5 | 76.2 | 0.756 |
TBS-11 | 15/16 | 24 | 64 | 110 | 33.4 | 92 | 146 | 25.4 | 12.7 | 10.3 | 84 | 1.057 |
TBS-12 | 1 | 25 | 69.8 | 119 | 35 | 108 | 162 | 27 | 14.3 | 10.3 | 90.5 | 1.247 |
TBS-13 | 1-1/8 | 29 | 76.2 | 133 | 38 | 112 | 178 | 28.6 | 15.9 | 12.7 | 102 | 1.510 |
TBS-14 | 1-1/4 | 32 | 95 | 152 | 41.3 | 133 | 197 | 33.4 | 15.9 | 12.7 | 121 | 2.040 |
TBS-15 | 1-3/8 | 35 | 105 | 175 | 47.6 | 152 | 228 | 38 | 19 | 15.9 | 137 | 3.180 |
TBS-16 | 1-1/2 | 38 | 114 | 197 | 52 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 | 4.880 |
TBS-17 | 1-5/8 | 41 | 114 | 197 | 53.6 | 165 | 254 | 42.9 | 23.8 | 17.5 | 149 | 4.990 |
TBS-18 | 1-3/4 | 44 | 127 | 228 | 63.2 | 178 | 286 | 53.4 | 25.4 | 25.4 | 178 | 5.560 |
TBS-19 | 1-7/8 | 48 | 133 | 248 | 71.3 | 190 | 317 | 61.4 | 28.6 | 28.6 | 190 | - |
TBS-20 | 2 | 51 | 140 | 257 | 77.5 | 203 | 330 | 67.2 | 30.1 | 28.6 | 197 | - |
TBS-21 | 2-1/8 | 54 | 140 | 257 | 77.5 | 203 | 330 | 67.2 | 30.1 | 28.6 | 197 | - |
TBS-22 | 2-1/4 | 57 | 146 | 296 | 76.2 | 216 | 356 | 66.6 | 31.7 | 30.1 | 206 | - |
TBS-23 | 2-1/2 | 64 | 159 | 311 | 95 | 242 | 414 | 69.8 | 44.5 | 31.7 | 222 | - |
TBS-24 | 2-3/4 | 70 | 203 | 384 | 117 | 273 | 502 | 86 | 48.8 | 41.3 | 286 | - |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112