|
Product Details:
|
Brand Name: | Anfeng / AF | Standard: | ASME B30.9 |
---|---|---|---|
Material: | Galvanized Carbon Steel | Rope Diameter: | 3/4" |
Rope Strength: | 1770 MPa | Length: | Customized |
Key Word: | Closed Swage Socket, End Fitting For Wire Rope, Long-term Durability | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
High Light: | 0.75'' Wire Rope End Stop,ASME B30.9 Wire Rope End Stop,ISO 9001 closed swage socket |
Product code | Rope diameter | Dimensions (mm) | Rope dia. after swage | Weigth | ||||||||
(in.) | (mm) | L | D | B | D1 | d | L1 | H | K | (mm) | (kg) | |
O-06 | 1/4 | 6.35 | 109.98 | 12.7 | 35.05 | 19.05 | 6.86 | 54.1 | 12.7 | 88.9 | 11.68 | 0.14 |
O-08 | 5/16 | 7.94 | 139.7 | 19.56 | 41.4 | 22.61 | 8.64 | 80.01 | 17.02 | 114.3 | 18.03 | 0.36 |
O-10 | 3/8 | 9.53 | 139.7 | 19.56 | 41.4 | 22.61 | 10.41 | 80.01 | 17.02 | 114.3 | 18.03 | 0.32 |
O-11 | 7/16 | 11.11 | 176.02 | 24.89 | 50.8 | 26.92 | 12.19 | 107.95 | 22.61 | 146.05 | 23.11 | 0.64 |
O-13 | 1/2 | 12.7 | 176.02 | 24.89 | 50.8 | 26.92 | 13.97 | 107.95 | 22.61 | 146.05 | 23.11 | 0.64 |
O-14 | 9/16 | 14.29 | 220.98 | 31.75 | 60.96 | 32 | 15.49 | 134.87 | 28.96 | 184.91 | 29.46 | 1.32 |
O-16 | 5/8 | 15.88 | 220.98 | 31.75 | 60.96 | 32 | 17.02 | 134.87 | 28.96 | 184.91 | 29.46 | 1.32 |
O-19 | 3/4 | 19.05 | 259.08 | 39.37 | 72.9 | 36.58 | 20.32 | 162.05 | 33.27 | 216.92 | 36.07 | 2.27 |
O-22 | 7/8 | 22.23 | 304.04 | 43.18 | 78.99 | 43.18 | 23.88 | 188.98 | 38.1 | 258.06 | 39.37 | 3.08 |
O-26 | 1 | 25.4 | 341.88 | 50.29 | 91.95 | 52.07 | 26.92 | 215.9 | 44.96 | 293.12 | 45.72 | 4.72 |
O-28 | 1-1/8 | 28.58 | 382.02 | 57.15 | 102.1 | 58.93 | 30.23 | 243.08 | 50.8 | 323.09 | 52.07 | 6.71 |
O-32 | 1-1/4 | 31.75 | 431.04 | 64.26 | 114.3 | 65.02 | 33.78 | 270 | 57.15 | 363.98 | 58.42 | 9.8 |
O-36 | 1-3/8 | 34.93 | 474.98 | 71.12 | 127 | 65.02 | 36.83 | 296.93 | 57.15 | 402.08 | 65.02 | 12.93 |
O-38 | 1-1/2 | 38.1 | 511.05 | 78.23 | 139.7 | 71.37 | 40.13 | 323.85 | 64 | 432.05 | 71.37 | 17.28 |
O-45 | 1-3/4 | 44.45 | 597.92 | 86.11 | 159 | 89.92 | 47.24 | 377.95 | 76.2 | 508 | 78.23 | 23.13 |
O-50 | 2 | 50.8 | 702.06 | 100.08 | 183.90 | 97.03 | 54.1 | 432.05 | 83.06 | 584.2 | 90.42 | 40.51 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112