Product Details:
|
Brand Name: | Anfeng / AF | Standard: | ASME B30.9 |
---|---|---|---|
Material: | Galvanized Carbon Steel | Rope Diameter: | 1" |
Rope Strength: | 1960 MPa | Length: | Customized |
Key Word: | Wire Rope Sling With Open Swage Socket , Long-term Durability | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
High Light: | 1'' Open Swage Socket Wire Rope,25mm Open Swage Socket Wire Rope,ASME B30.9 open swage socket |
Product code | Rope diameter | Dimensions (mm) | Rope dia. after swage | Weigth | ||||||||||
(in.) | (mm) | L | D | B | D1 | d | L1 | W | K | C | A | (mm) | (kg) | |
U-06 | 1/4 | 6.35 | 121.90 | 12.7 | 35.05 | 17.53 | 6.86 | 55.12 | 17.02 | 102.11 | 8.89 | 38.1 | 11.68 | 0.23 |
U-08 | 5/16 | 7.94 | 159.00 | 19.56 | 41.91 | 20.57 | 8.64 | 80.01 | 20.07 | 134.87 | 11.94 | 44.96 | 18.03 | 0.5 |
U-10 | 3/8 | 9.53 | 159.00 | 19.56 | 41.91 | 20.57 | 10.41 | 80.01 | 20.07 | 134.87 | 11.94 | 44.96 | 18.03 | 0.59 |
U-11 | 7/16 | 11.11 | 198.88 | 24.89 | 50.8 | 25.4 | 12.19 | 109.98 | 25.4 | 173.99 | 13.97 | 49.78 | 23.11 | 0.95 |
U-13 | 1/2 | 12.70 | 198.88 | 24.89 | 50.8 | 25.4 | 13.97 | 109.98 | 25.4 | 173.99 | 13.97 | 49.78 | 23.11 | 0.95 |
U-14 | 9/16 | 14.29 | 240.03 | 31.75 | 59.94 | 30.23 | 15.49 | 134.87 | 31 | 210.06 | 14.73 | 57.15 | 29.46 | 2.13 |
U-16 | 5/8 | 15.88 | 240.03 | 31.75 | 59.94 | 30.23 | 17.02 | 134.87 | 31 | 210.06 | 17.27 | 57.15 | 29.46 | 2.04 |
U-19 | 3/4 | 19.05 | 294.89 | 39.37 | 69.85 | 35.50 | 20.32 | 161.04 | 38.1 | 255.78 | 20.07 | 69.85 | 36.07 | 3.63 |
U-22 | 7/8 | 22.23 | 340.11 | 43.18 | 80.01 | 41.40 | 23.88 | 188.98 | 44.96 | 299.97 | 23.88 | 82.04 | 39.37 | 5.22 |
U-26 | 1 | 25.40 | 394.97 | 50.29 | 100.80 | 50.80 | 26.92 | 215.9 | 50.8 | 344.93 | 25.91 | 98.04 | 45.72 | 8.07 |
U-28 | 1-1/8 | 28.58 | 441.96 | 57.15 | 103.12 | 55.88 | 30.23 | 238 | 57.15 | 383.03 | 30.23 | 108.20 | 52.07 | 11.48 |
U-32 | 1-1/4 | 31.75 | 484.12 | 64.26 | 113.03 | 57.15 | 33.78 | 269 | 62.99 | 419.1 | 34.04 | 119.89 | 58.42 | 16.15 |
U-36 | 1-3/8 | 34.93 | 533.91 | 71.12 | 127 | 63.50 | 36.83 | 296.93 | 64 | 463.04 | 35.05 | 132.08 | 65.02 | 19.87 |
U-38 | 1-1/2 | 38.10 | 581.15 | 78.23 | 139.95 | 64.00 | 40.13 | 314.96 | 76.2 | 501.65 | 42.93 | 146.05 | 71.37 | 26.54 |
U-45 | 1-3/4 | 44.45 | 673.86 | 86.11 | 170.18 | 88.90 | 47.24 | 377.95 | 88.9 | 584.2 | 53.59 | 171.45 | 77.72 | 40.28 |
U-50 | 2 | 50.80 | 798.58 | 100.08 | 203.2 | 95.25 | 53.59 | 430.78 | 101.6 | 682.75 | 60.2 | 203.2 | 90.42 | 66.36 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112