|
Product Details:
|
Brand Name: | Anfeng / AF | Standard: | EN 13411-2: 2001, GB/T 16762-2009, GB/T 16271-2009 |
---|---|---|---|
Material: | Galvanized Steel Wire Rope With Fibre Core | Safety Factor: | 5:1 |
Strength: | 1770 MPa | Length: | Customized |
Key Word: | Hand Spliced Wire Rope Sling, Wire Rope With Thimble, Fibre Core, Soft Eye | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
High Light: | 5:1 Wire Rope Sling Assembly,50mm Wire Rope Sling Assembly,EN 13411-2 hand spliced wire rope |
Product code |
Rope Dia. (mm) |
Eye Dimensions (mm) | WLL (tons) | |||
A | B | 6×37 (b) 1670MPa | 6×19 (a) & 6×37 (a) | 8×61 (b) 1770MPa | ||
SCF06 | 6 | 180 | 90 | 0.27 | 0.3 | - |
SCF07 | 7 | 180 | 90 | 0.37 | 0.41 | - |
SCF08 | 8 | 200 | 100 | 0.48 | 0.54 | - |
SCF09 | 9 | 200 | 100 | 0.61 | 0.68 | - |
SCF10 | 10 | 200 | 100 | 0.75 | 0.84 | - |
SCF11 | 11 | 220 | 110 | 0.91 | 1.02 | - |
SCF12 | 12 | 240 | 120 | 1.08 | 1.21 | - |
SCF13 | 13 | 260 | 130 | 1.27 | 1.42 | - |
SCF14 | 14 | 280 | 140 | 1.48 | 1.65 | - |
SCF16 | 16 | 320 | 160 | 1.93 | 2.16 | - |
SCF18 | 18 | 360 | 180 | 2.44 | 2.73 | - |
SCF20 | 20 | 400 | 200 | 3.01 | 3.37 | - |
SCF22 | 22 | 440 | 220 | 3.65 | 4.32 | - |
SCF24 | 24 | 480 | 240 | 4.34 | 5.14 | - |
SCF26 | 26 | 520 | 260 | 5.09 | 6.04 | - |
SCF28 | 28 | 560 | 280 | 5.91 | 7 | - |
SCF30 | 30 | 600 | 300 | 6.78 | 8.04 | - |
SCF32 | 32 | 640 | 320 | 7.71 | 9.15 | - |
SCF34 | 34 | 680 | 340 | 8.71 | 10.32 | - |
SCF36 | 36 | 720 | 360 | 9.76 | 11.57 | - |
SCF38 | 38 | 760 | 380 | 10.88 | 12.9 | - |
SCF40 | 40 | 800 | 400 | 12.05 | 14.29 | - |
SCF42 | 42 | 840 | 420 | 13.29 | 15.75 | - |
SCF44 | 44 | 880 | 440 | 14.58 | 17.29 | - |
SCF46 | 46 | 920 | 460 | 15.94 | 18.9 | - |
SCF48 | 48 | 960 | 480 | 17.36 | 20.58 | - |
SCF50 | 50 | 1,000 | 500 | 18.83 | 22.33 | - |
SCF52 | 52 | 1,040 | 520 | 20.37 | 24.15 | - |
SCF54 | 54 | 1,080 | 540 | 21.97 | 26.04 | - |
SCF56 | 56 | 1,120 | 560 | 23.62 | 28.01 | - |
SCF58 | 58 | 1,160 | 580 | 25.34 | 30.04 | - |
SCF60 | 60 | 1,200 | 600 | 27.12 | 32.15 | - |
SCF64 | 64 | 1,280 | 640 | 30.85 | 36.58 | - |
SCF66 | 66 | 1,320 | 660 | 32.81 | 38.9 | - |
SCF68 | 68 | 1,360 | 680 | 34.83 | 41.3 | - |
SCF70 | 70 | 1,400 | 700 | 36.91 | 43.76 | - |
SCF72 | 72 | 1,440 | 720 | 39.05 | 46.3 | - |
SCF74 | 74 | 1,480 | 740 | 41.25 | 48.91 | - |
SCF76 | 76 | 1,520 | 760 | 43.51 | 51.59 | - |
SCF78 | 78 | 1,560 | 780 | - | 54.34 | - |
SCF80 | 80 | 1,600 | 800 | - | 57.16 | - |
SCF82 | 82 | 1,640 | 820 | - | 60.05 | - |
SCF84 | 84 | 1,680 | 840 | - | 63.02 | - |
SCF86 | 86 | 1,720 | 860 | - | 66.06 | - |
SCF88 | 88 | 1,760 | 880 | - | 69.16 | - |
SCF90 | 90 | 1,800 | 900 | - | - | 55.02 |
SCF96 | 96 | 1,920 | 960 | - | - | 62.61 |
SCF100 | 100 | 2,000 | 1,000 | - | - | 67.93 |
SCF106 | 106 | 2,120 | 1,060 | - | - | 76.33 |
SCF110 | 110 | 2,200 | 1,100 | - | - | 82.2 |
SCF120 | 120 | 2,400 | 1,200 | - | - | 97.82 |
SCF130 | 130 | 2,600 | 1,300 | - | - | 114.8 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112