Product Details:
|
Brand Name: | Anfeng / AF | Standard: | EN 13411-2: 2001, GB/T 16762-2009, GB/T 16271-2009 |
---|---|---|---|
Material: | Galvanized Steel Wire Rope With Steel Core | Safety Factor: | 5:1 |
Strength: | 1770 MPa | Length: | Customized |
Key Word: | Hand Spliced Wire Rope Sling, Wire Rope With Thimble, Steel Core, Soft Eye | OEM Or ODM Services: | Yes, Upon Request |
Place Of Origin: | Shanghai Or Guangzhou, China | Packing: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | 12mm Wire Rope Sling Assembly,ISO 9001 Wire Rope Sling Assembly,CE Hand Spliced Wire Rope Sling |
Product code |
Rope Dia. (mm) |
Eye Dimensions (mm) | WLL (tons) | |||
A | B | 6×37 (b) 1670MPa |
6×19 (a) & 6×37 (a) |
8×61 (b) 1770MPa | ||
SCW06 | 6 | 180 | 90 | 0.29 | 0.33 | - |
SCW07 | 7 | 180 | 90 | 0.40 | 0.45 | - |
SCW08 | 8 | 200 | 100 | 0.52 | 0.58 | - |
SCW09 | 9 | 200 | 100 | 0.66 | 0.74 | - |
SCW10 | 10 | 200 | 100 | 0.81 | 0.91 | - |
SCW11 | 11 | 220 | 110 | 0.99 | 1.10 | - |
SCW12 | 12 | 240 | 120 | 1.17 | 1.31 | - |
SCW13 | 13 | 260 | 130 | 1.38 | 1.54 | - |
SCW14 | 14 | 280 | 140 | 1.60 | 1.78 | - |
SCW16 | 16 | 320 | 160 | 2.09 | 2.33 | - |
SCW18 | 18 | 360 | 180 | 2.64 | 2.95 | - |
SCW20 | 20 | 400 | 200 | 3.26 | 3.85 | - |
SCW22 | 22 | 440 | 220 | 3.94 | 4.66 | - |
SCW24 | 24 | 480 | 240 | 4.69 | 5.55 | - |
SCW26 | 26 | 520 | 260 | 5.51 | 6.51 | - |
SCW28 | 28 | 560 | 280 | 6.39 | 7.55 | - |
SCW30 | 30 | 600 | 300 | 7.33 | 8.67 | - |
SCW32 | 32 | 640 | 320 | 8.34 | 9.87 | - |
SCW34 | 34 | 680 | 340 | 9.42 | 11.14 | - |
SCW36 | 36 | 720 | 360 | 10.56 | 12.49 | - |
SCW38 | 38 | 760 | 380 | 11.76 | 13.91 | - |
SCW40 | 40 | 800 | 400 | 13.03 | 15.42 | - |
SCW42 | 42 | 840 | 420 | 14.37 | 17.00 | - |
SCW44 | 44 | 880 | 440 | 15.77 | 18.65 | - |
SCW46 | 46 | 920 | 460 | 17.24 | 20.39 | - |
SCW48 | 48 | 960 | 480 | 18.77 | 22.20 | - |
SCW50 | 50 | 1,000 | 500 | 20.36 | 24.09 | - |
SCW52 | 52 | 1,040 | 520 | 22.03 | 26.05 | - |
SCW54 | 54 | 1,080 | 540 | 23.75 | 28.10 | - |
SCW56 | 56 | 1,120 | 560 | 25.54 | 30.21 | - |
SCW58 | 58 | 1,160 | 580 | 27.40 | 32.41 | - |
SCW60 | 60 | 1,200 | 600 | 29.32 | 34.69 | - |
SCW64 | 64 | 1,280 | 640 | 33.36 | 39.46 | - |
SCW66 | 66 | 1,320 | 660 | 35.48 | 41.97 | - |
SCW68 | 68 | 1,360 | 680 | 37.67 | 44.55 | - |
SCW70 | 70 | 1,400 | 700 | 39.91 | 47.21 | - |
SCW72 | 72 | 1,440 | 720 | 42.23 | 49.95 | - |
SCW74 | 74 | 1,480 | 740 | 44.61 | 52.76 | - |
SCW76 | 76 | 1,520 | 760 | 47.05 | 55.65 | - |
SCW78 | 78 | 1,560 | 780 | - | 58.62 | - |
SCW80 | 80 | 1,600 | 800 | - | 61.66 | - |
SCW82 | 82 | 1,640 | 820 | - | 64.78 | - |
SCW84 | 84 | 1,680 | 840 | - | 67.98 | - |
SCW86 | 86 | 1,720 | 860 | - | 71.26 | - |
SCW88 | 88 | 1,760 | 880 | - | 74.61 | - |
SCW90 | 90 | 1,800 | 900 | - | - | 65.11 |
SCW96 | 96 | 1,920 | 960 | - | - | 74.08 |
SCW100 | 100 | 2,000 | 1,000 | - | - | 80.38 |
SCW106 | 106 | 2,120 | 1,060 | - | - | 90.32 |
SCW110 | 110 | 2,200 | 1,100 | - | - | 97.26 |
SCW120 | 120 | 2,400 | 1,200 | - | - | 115.75 |
SCW130 | 130 | 2,600 | 1,300 | - | - | 135.84 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112