|
Product Details:
|
Brand Name: | Anfeng / AF | Key Word: | Swaged Wire Rope Sling, Steel Core, Soft Eye And Eye Sling |
---|---|---|---|
Material: | Galvanized Steel Wire Rope With Steel Core | Equipped With: | Flemish Eye Sleeve Or Aluminium Ferrule And Thimble |
Standard: | EN 13411-3: 2003, EN 13411-3: 2004, GB/T 16762-2009, GB/T 14737-2009 | Safety Factor: | 5:1 |
Strength: | 1770 MPa | Length: | Customized |
OEM Or ODM Services: | Yes, Upon Request | Place Of Origin: | Shanghai Or Guangzhou, China |
Packing: | Carton + Pallet, Wooden Box, Or Custom | ||
High Light: | EN 13411-3 swaged wire rope,30mm swaged wire rope,ISO 9001 wire rope and sling |
Our Swaged Wire Rope Slings with steel core feature 6 x 19, 6 x 37 or 8 x 61 Construction, Extra Improved Plow Steel (EIPS) wire rope with an Independent Wire Rope Core (IWRC).
Soft Eye Wire Ropes can be hand spliced at either end, or mechanically pressed and secured with a ferrule. Thus meaning that there is a natural loop in this sling which has been spliced or fixed back into itself. This creates an eye-shaped loop, which can be utilised for a range of applications. This soft loop has been left natural. A ‘hard-eye’ would be a loop that’s supported along the inside of the loop using a metal thimble.
Product code |
Rope Dia. (mm) |
Eye Dimensions (mm) | WLL (tons) | ||||||
A | B | 6×37 (b) 1670MPa | 6x19 (a) & 6×37 (a) | 8×61 (b) 1770MPa | |||||
SAWS06 | SAWT06 | SBWS06 | SBWT06 | 6 | 180 | 90 | 0.35 | 0.39 | - |
SAWS07 | SAWT07 | SBWS07 | SBWT07 | 7 | 180 | 90 | 0.48 | 0.53 | - |
SAWS08 | SAWT08 | SBWS08 | SBWT08 | 8 | 200 | 100 | 0.63 | 0.70 | - |
SAWS09 | SAWT09 | SBWS09 | SBWT09 | 9 | 200 | 100 | 0.79 | 0.88 | - |
SAWS10 | SAWT10 | SBWS10 | SBWT10 | 10 | 200 | 100 | 0.98 | 1.09 | - |
SAWS11 | SAWT11 | SBWS11 | SBWT11 | 11 | 220 | 110 | 1.18 | 1.32 | - |
SAWS12 | SAWT12 | SBWS12 | SBWT12 | 12 | 240 | 120 | 1.41 | 1.57 | - |
SAWS13 | SAWT13 | SBWS13 | SBWT13 | 13 | 260 | 130 | 1.65 | 1.84 | - |
SAWS14 | SAWT14 | SBWS14 | SBWT14 | 14 | 280 | 140 | 1.92 | 2.14 | - |
SAWS16 | SAWT16 | SBWS16 | SBWT16 | 16 | 320 | 160 | 2.50 | 2.79 | - |
SAWS18 | SAWT18 | SBWS18 | SBWT18 | 18 | 360 | 180 | 3.17 | 3.53 | - |
SAWS20 | SAWT20 | SBWS20 | SBWT20 | 20 | 400 | 200 | 3.91 | 4.62 | - |
SAWS22 | SAWT22 | SBWS22 | SBWT22 | 22 | 440 | 220 | 4.73 | 5.60 | - |
SAWS24 | SAWT24 | SBWS24 | SBWT24 | 24 | 480 | 240 | 5.63 | 6.66 | - |
SAWS26 | SAWT26 | SBWS26 | SBWT26 | 26 | 520 | 260 | 6.61 | 7.82 | - |
SAWS28 | SAWT28 | SBWS28 | SBWT28 | 28 | 560 | 280 | 7.66 | 9.06 | - |
SAWS30 | SAWT30 | SBWS30 | SBWT30 | 30 | 600 | 300 | 8.80 | 10.41 | - |
SAWS32 | SAWT32 | SBWS32 | SBWT32 | 32 | 640 | 320 | 10.01 | 11.84 | - |
SAWS34 | SAWT34 | SBWS34 | SBWT34 | 34 | 680 | 340 | 11.30 | 13.37 | - |
SAWS36 | SAWT36 | SBWS36 | SBWT36 | 36 | 720 | 360 | 12.67 | 14.98 | - |
SAWS38 | SAWT38 | SBWS38 | SBWT38 | 38 | 760 | 380 | 14.11 | 16.70 | - |
SAWS40 | SAWT40 | SBWS40 | SBWT40 | 40 | 800 | 400 | 15.64 | 18.50 | - |
SAWS42 | SAWT42 | SBWS42 | SBWT42 | 42 | 840 | 420 | 17.24 | 20.40 | - |
SAWS44 | SAWT44 | SBWS44 | SBWT44 | 44 | 880 | 440 | 18.92 | 22.38 | - |
SAWS46 | SAWT46 | SBWS46 | SBWT46 | 46 | 920 | 460 | 20.68 | 24.46 | - |
SAWS48 | SAWT48 | SBWS48 | SBWT48 | 48 | 960 | 480 | 22.52 | 26.64 | - |
SAWS50 | SAWT50 | SBWS50 | SBWT50 | 50 | 1,000 | 500 | 24.43 | 28.90 | - |
SAWS52 | SAWT52 | SBWS52 | SBWT52 | 52 | 1,040 | 520 | 26.43 | 31.26 | - |
SAWS54 | SAWT54 | SBWS54 | SBWT54 | 54 | 1,080 | 540 | 28.50 | 33.71 | - |
SAWS56 | SAWT56 | SBWS56 | SBWT56 | 56 | 1,120 | 560 | 30.65 | 36.26 | - |
SAWS58 | SAWT58 | SBWS58 | SBWT58 | 58 | 1,160 | 580 | 32.88 | 38.89 | - |
SAWS60 | SAWT60 | SBWS60 | SBWT60 | 60 | 1,200 | 600 | 35.19 | 41.62 | - |
SAWS64 | SAWT64 | SBWS64 | SBWT64 | 64 | 1,280 | 640 | 40.04 | 47.36 | - |
SAWS66 | SAWT66 | SBWS66 | SBWT66 | 66 | 1,320 | 660 | 42.58 | 50.36 | - |
SAWS68 | SAWT68 | SBWS68 | SBWT68 | 68 | 1,360 | 680 | 45.20 | 53.46 | - |
SAWS70 | SAWT70 | SBWS70 | SBWT70 | 70 | 1,400 | 700 | 47.90 | 56.65 | - |
SAWS72 | SAWT72 | SBWS72 | SBWT72 | 72 | 1,440 | 720 | 50.67 | 59.94 | - |
SAWS74 | SAWT74 | SBWS74 | SBWT74 | 74 | 1,480 | 740 | 53.53 | 63.31 | - |
SAWS76 | SAWT76 | SBWS76 | SBWT76 | 76 | 1,520 | 760 | 56.46 | 66.78 | - |
SAWS78 | SAWT78 | SBWS78 | SBWT78 | 78 | 1,560 | 780 | - | 70.34 | - |
SAWS80 | SAWT80 | SBWS80 | SBWT80 | 80 | 1,600 | 800 | - | 74.00 | - |
SAWS82 | SAWT82 | SBWS82 | SBWT82 | 82 | 1,640 | 820 | - | 77.74 | - |
SAWS84 | SAWT84 | SBWS84 | SBWT84 | 84 | 1,680 | 840 | - | 81.58 | - |
SAWS86 | SAWT86 | SBWS86 | SBWT86 | 86 | 1,720 | 860 | - | 85.51 | - |
SAWS88 | SAWT88 | SBWS88 | SBWT88 | 88 | 1,760 | 880 | - | 89.93 | - |
SAWS90 | SAWT90 | SBWS90 | SBWT90 | 90 | 1,800 | 900 | - | - | 78.13 |
SAWS96 | - | SBWS96 | - | 96 | 1,920 | 960 | - | - | 88.89 |
SAWS100 | - | SBWS100 | - | 100 | 2,000 | 1,000 | - | - | 96.46 |
SAWS106 | - | SBWS106 | - | 106 | 2,120 | 1,060 | - | - | 108.38 |
SAWS110 | - | SBWS110 | - | 110 | 2,200 | 1,100 | - | - | 116.71 |
SAWS120 | - | SBWS120 | - | 120 | 2,400 | 1,200 | - | - | 138.90 |
SAWS130 | - | SBWS130 | - | 130 | 2,600 | 1,300 | - | - | 163.01 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112