|
Product Details:
|
Key Word: | Cable Laid Grommet, Endless Wire Rope Sling, General Usage, Multi-wire Strands Sling, For Heavy Duty Application | Breaking Load: | 663.9 Tons |
---|---|---|---|
Material: | Galvanized Steel Wire Rope With Fibre Core, Multi-wire Strands | Refer To The Standard: | EN 13414-3: 2003, GB/T 30587-2014 |
Length: | Custom | Strength: | 1670 MPa |
Safety Factor: | 5:1 | OEM Or ODM Services: | Yes, Upon Request |
Packing: | Carton + Pallet, Wooden Box, Or Custom | ||
High Light: | 108mm Endless Wire Rope Sling,4.3'' Endless Wire Rope Sling,GB/T 30587 grommet wire rope sling |
Product code |
Sling Dia. (mm) |
MBL (tons) |
Single-leg grommet WLL (tons) |
Two-leg grommet assembly WLL (tons) |
Four-leg grommet assembly WLL (tons) |
||
α=0° | α≦45° | 45°<α≦60° | α≦45° | 45°<α≦60° | |||
CLG15 | 15 | 12.8 | 2.6 | 3.6 | 2.6 | 5.4 | 3.8 |
CLG18 | 18 | 18.4 | 3.7 | 5.2 | 3.7 | 7.7 | 5.5 |
CLG21 | 21 | 25.1 | 5.0 | 7.0 | 5.0 | 10.5 | 7.5 |
CLG24 | 24 | 32.8 | 6.6 | 9.2 | 6.6 | 13.8 | 9.8 |
CLG27 | 27 | 41.5 | 8.3 | 11.6 | 8.3 | 17.4 | 12.4 |
CLG30 | 30 | 51.2 | 10.2 | 14.3 | 10.2 | 21.5 | 15.4 |
CLG33 | 33 | 62.0 | 12.4 | 17.4 | 12.4 | 26.0 | 18.6 |
CLG36 | 36 | 73.8 | 14.8 | 20.7 | 14.8 | 31.0 | 22.1 |
CLG39 | 39 | 86.6 | 17.3 | 24.2 | 17.3 | 36.4 | 26.0 |
CLG42 | 42 | 100.4 | 20.1 | 28.1 | 20.1 | 42.2 | 30.1 |
CLG45 | 45 | 115.3 | 23.1 | 32.3 | 23.1 | 48.4 | 34.6 |
CLG48 | 48 | 131.1 | 26.2 | 36.7 | 26.2 | 55.1 | 39.3 |
CLG54 | 54 | 166.0 | 33.2 | 46.5 | 33.2 | 69.7 | 49.8 |
CLG60 | 60 | 204.9 | 41.0 | 57.4 | 41.0 | 86.1 | 61.5 |
CLG66 | 66 | 247.9 | 49.6 | 69.4 | 49.6 | 104.1 | 74.4 |
CLG72 | 72 | 295.0 | 59.0 | 82.6 | 59.0 | 123.9 | 88.5 |
CLG78 | 78 | 346.3 | 69.3 | 97.0 | 69.3 | 145.4 | 103.9 |
CLG84 | 84 | 401.6 | 80.3 | 112.4 | 80.3 | 168.7 | 120.5 |
CLG90 | 90 | 461.0 | 92.2 | 129.1 | 92.2 | 193.6 | 138.3 |
CLG96 | 96 | 524.5 | 104.9 | 146.9 | 104.9 | 220.3 | 157.4 |
CLG102 | 102 | 592.1 | 118.4 | 165.8 | 118.4 | 248.7 | 177.6 |
CLG108 | 108 | 663.9 | 132.8 | 185.9 | 132.8 | 278.8 | 199.2 |
CLG117 | 117 | 779.1 | 155.8 | 218.2 | 155.8 | 327.2 | 233.7 |
CLG129 | 129 | 947.1 | 189.4 | 265.2 | 189.4 | 397.8 | 284.1 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112