| 
 | 
                        Product Details:
                                                     
 
 | 
| Key Word: | DNV 2.7-1, Offshore Container Lifting, Swaged Wire Rope Sling, Four-leg Sling | Material: | Galvanized Steel Wire Rope | 
|---|---|---|---|
| WLL: | 12 Tonne | Certification: | DNV 2.7-1 Type Approval | 
| Application: | Lifting Application For Offshore Containers And Portable Offshore Units | Packaging: | Carton + Pallet, Ply Wooden Box, Or Custom. | 
| Highlight: | 12T Wire Rope Sling Assembly,Wire Rope Sling Assembly,DNV 2.7-1 four leg sling | ||
 
 
Application:
1-, 2-, 3- & 4-Part Lifting Sets, with Forerunner where fitted, for lifting of:
- Offshore Containers, with Maximum Gross Mass 0 to 25000 kg
- Portable Offshore Units

| Rating (kg) | Enhancement factor | Minimum required Working Load Limit (WLL min) (tons) | 
| 500 | - | 7.00 | 
| 1,000 | - | 7.00 | 
| 1,500 | - | 7.00 | 
| 2,000 | 3.500 | 7.00 | 
| 2,500 | 2.880 | 7.20 | 
| 3,000 | 2.600 | 7.80 | 
| 3,500 | 2.403 | 8.41 | 
| 4,000 | 2.207 | 8.83 | 
| 4,500 | 2.067 | 9.30 | 
| 5,000 | 1.960 | 9.80 | 
| 5,500 | 1.873 | 10.30 | 
| 6,000 | 1.766 | 10.60 | 
| 6,500 | 1.733 | 11.26 | 
| 7,000 | 1.700 | 11.90 | 
| 7,500 | 1.666 | 12.50 | 
| 8,000 | 1.633 | 13.07 | 
| 8,500 | 1.600 | 13.60 | 
| 9,000 | 1.567 | 14.10 | 
| 9,500 | 1.534 | 14.57 | 
| 10,000 | 1.501 | 15.01 | 
| 10,500 | 1.479 | 15.53 | 
| 11,000 | 1.457 | 16.02 | 
| 11,500 | 1.435 | 16.50 | 
| 12,000 | 1.413 | 16.95 | 
| 12,500 | 1.391 | 17.38 | 
| 13,000 | 1.368 | 17.79 | 
| 13,500 | 1.346 | 18.18 | 
| 14,000 | 1.324 | 18.54 | 
| 14,500 | 1.302 | 18.88 | 
| 15,000 | 1.280 | 19.20 | 
| 15,500 | 1.267 | 19.64 | 
| 16,000 | 1.254 | 20.06 | 
| 16,500 | 1.240 | 20.47 | 
| 17,000 | 1.227 | 20.86 | 
| 17,500 | 1.214 | 21.24 | 
| 18,000 | 1.201 | 21.61 | 
| 18,500 | 1.188 | 21.97 | 
| 19,000 | 1.174 | 22.31 | 
| 19,500 | 1.161 | 22.64 | 
| 20,000 | 1.148 | 22.96 | 
| 20,500 | 1.143 | 23.44 | 
| 21,000 | 1.139 | 23.92 | 
| 21,500 | 1.135 | 24.39 | 
| 22,000 | 1.130 | 24.86 | 
| 22,500 | 1.126 | 25.33 | 
| 23,000 | 1.121 | 25.79 | 
| 23,500 | 1.117 | 26.25 | 
| 24,000 | 1.112 | 26.70 | 
| 24,500 | 1.108 | 27.15 | 
| 25,000 | 1.104 | 27.59 | 

Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112