|
Product Details:
|
Brand Name: | JPNHOIST | Material: | Alloy Steel, Grade 100 Alloy Steel Chain, High Strength Hook |
---|---|---|---|
Key Word: | Manual Chain Hoist, Dual Speed, Lifting | Standard: | EN 13157, ASME B30.16, JIS B8802 |
Load Capacity: | 20 Tonne | Patent: | USA, Canada, Gemany, Australia, China, S.Korea And Taiwan China |
Custom Service: | Upon Request | Packaging: | Carton + Pallet, Wooden Box, Or Custom |
Highlight: | G100 Chain Block For Lifting,20T Chain Block For Lifting,alloy steel chain pulley block 20 ton |
2. Smooth speed transmission between high and standard speed without neutral position , which is reliable and safe.
3. The chain hoist can lift and lower the load chain 5 times faster than the regular chain hoist when it does not have load.
4. Equipped with an overload limiter. Ensure safety operation.
5. Adopt Japanese & German grade 100 alloy steel chain, which has the highest strength and the best quality.
6. Superior design of top hook holders for double/Several columns of load chains.
7. Reinfore double pawl brake system and larger dia. pawl springs ensure reliable brake.
8. All performance can meet the EN13157, ASME B30.16 & JIS B8802 standard.
9. Patents: USA, Canada, Gemany, Australia, China, S.Korea & Taiwan China.
Capacity | (tonnes) | 3.2 | 5 | 7.5 | 10 | 15 | 20 | |
Product No. | H1CB032 | H1CB050 | H1CB075 | H1CB100 | H1CB150 | H1CB200 | ||
No.of Falls | 1 | 2 | 3 | 3 | 5 | 6 | ||
Standard chain | (mm) | Φ10x30 | Φ10x30 | Φ10x30 | Φ10x30 | Φ10x30 | Φ10x30 | |
Pull to lift rated load | (N) | 360 | 296 | 312 | 328 | 345 | 328x2 | |
Proof load | (tonnes) | 4.8 | 7.5 | 11.25 | 15 | 22.5 | 25 | |
Handle chain | (mm) | Φ5x25x18 | ||||||
Head room H | (m) | 3 | 3 | 5 | 5 | 5 | 5 | |
Net weight | (kg) | 31 | 45 | 76.5 | 86.5 | 144.5 | 184 | |
Gross weight | (kg) | 32.5 | 46.5 | 78.5 | 96.5 | 157.5 | 198 | |
Extra lift per weight | (kg) | 3.2 | 5.3 | 7.4 | 7.4 | 11.6 | 14.8 | |
High speed switching standard speed | (kg) | >55 | >110 | >165 | >165 | >275 | >330 | |
Standard speed switching high speed | (kg) | <25 | <50 | <75 | <75 | <125 | <150 | |
Pull the chain to lift 1m | High speed | (m) | 27 | 54 | 81 | 81 | 135 | 81x2 |
Standard speed | (m) | 135 | 270 | 405 | 405 | 675 | 405x2 | |
Main dimensions | a | (mm) | 247 | 247 | 247 | 247 | 275 | 285 |
b | (mm) | 227 | 275 | 366 | 366 | 485 | 648 | |
c | (mm) | 68.5 | 133 | 120 | 263 | 110 | 286 | |
d | (mm) | 38.5 | 64 | 70 | 95 | 168 | 123 | |
e | (mm) | 43 | 51 | 64 | 64 | 80 | 82 | |
f | (mm) | 49.5 | 60 | 85 | 85 | 100 | 110 | |
g | (mm) | 62 | 79 | - | - | - | - | |
h | (mm) | 465 | 600 | 740 | 760 | 1000 | 1150 |
Contact Person: Mr. JOHN XU
Tel: +86-13802941278
Fax: +86-21-61766112